Lebanese Eurobounds & CD's



Lebanese Eurobounds & CD's

ISSUING ENTITY
CURRENCY
COUPON
MATURITY
BID
ASK
AUDI INVESTMENT USD 10.75 08-MAY-10 97.75 99.25
BANQUE DU LIBAN USD 10 25-APR-15 103.75 105.75
BQ MEDITERRANNE USD 7.625 19-JUL-10 98.50 99.50
BQ MEDITERRANNE USD 7.625 14-DEC-12 95.50 97.32
BYBLOS BANK SAL, USD 9 30-JUN-12 101.88 101.95
CREDIT LIBANAIS USD 6.875 07-SEP-08 98.88 100.00
LEBANON EUR 7.25 20-MAY-09 100.25 101.00
LEBANON USD 7.5 03-AUG-09 - -
LEBANON USD 10.25 06-OCT-09 103.00 105.00
LEBANON USD 7 14-DEC-09 98.75 100.75
LEBANON USD 7.125 05-MAR-10 98.50 100.500
LEBANON LBP 9.375 30-MAR-11 98.50 100.00
LEBANON USD 7.875 20-MAY-11 99.25 101.25
LEBANON USD 7.5 02-AUG-11 98.81 100.00
LEBANON EUR 5.875 12-APR-12 95.50 97.25
LEBANON USD 7.75 07-SEP-12 98.00 100.00
LEBANON USD 9.125 12-MAR-13 100.50 101.20
LEBANON USD 8.625 20-JUN-13 100.75 102.75
LEBANON USD 7.375 14-APR-14 94.50 96.50
LEBANON USD 9 02-MAY-14 102.25 103.38
LEBANON USD 8.5 06-AUG-15 99.79 100.22
LEBANON USD 8.5 19-JAN-16 98.38 100.38
LEBANON USD 11.625 03-MAY-16 - -
LEBANON USD 11.625 11-MAY-16 115.75 117.75
LEBANON USD 4 31-DEC-17 81.00 82.70
LEBANON USD 5 27-MAY-18 - -
LEBANON USD 8.25 12-APR-21 91.50 93.50

Interest rates are applicable to large amounts and are provided for information only. They are subject to change without notice.  For further information please contact your nearest BBAC branch

Last update of prices is August 22, 2008


 

home
Home Site Map CSR Careers Our affiliations